CONTACTS
Coverage | Carrier | Phone | Website | Email | Group Number | Company Code |
|---|---|---|---|---|
White Castle Benefits Department | - | 614-559-2678 | ||
bswift | bswift | 866-660-0485 | ||
Medical | UnitedHealthcare | 833-314-2766 | 0942156 | |
Health Savings Account (HSA) | Optum Health Bank | 800-791-9361 | ||
Pharmacy | Rightway | 833-742-0298 | 50241 | |
Dental & Vision | Careington | 800-290-0523 | WCDVP | |
Life & Disability | Prudential | 800-842-1718 | ||
401(k) Retirement | Vanguard | 800-523-1188 | 094173 | |
Voluntary Benefits: Accident, Critical Illness, and Hospital Indemnity Insurance | Prudential | 800-842-1718 | ||
Employee Assistance Program (EAP) | ComPsych® Guidance Resources® | 866-379-0242 | EAP4WC | |
Commuter Benefits | Optum Bank | 888-339-3685 | ||
Home & Auto Insurance | Farmers | 800-438-6381 | White Castle | |
Global Health Insurance | UHC SafeTrip | 844-819-5949 |
